Toll Free: 1-800-905-6743 (9-5 CST Mon-Fri)
COVID-19 Supply Chain Statement
Image sensor | 1/2.8" Progressive Scan CMOS |
Supported Video Codec | Ultra 265, H.265, H.264, MJPEG |
Max. Resolution | 1920 x 1080 |
Max. FPS H.264 | 60 |
WDR | 120 dB |
Day/Night | IR cut filter with auto switch |
ABF (Auto Back Focus) / Focus Assist | Yes |
IR Range | Up to 150m (492 ft) |
Min. Illumination Color (lx) | 0.01 lux at F1.5, AGC ON |
Min. Illumination B/W (lx) | |
Lens | 4.5- 148.5mm, AF, motorized zoom |
Angular field of view | H: 56.2° - 2.6° V: 33.5° - 1.4° O: 65.4° - 3.0° |
Pan/Pan Range | 360° endless |
Tilt/Tilt Range | -15° - 90° auto reverse |
Optical Zoom | 33x |
With Extra Zoom | |
Audio | G.711U, G.711A compression |
External I/O | |
Vandal Resistant | |
Water and Dust Resistance | IP66 |
Rain Wash Coating | |
Analytics | |
Temperature (degree, Celsius) Max | 149 °F (65 °C) |
Temperature (degree, Celsius) min | -40 °F (-40 °C) |
Power Source | AC 24V, DC 24V, PoE (PSE required) Power Consumption: Max 48W |