Toll Free: 1-800-905-6743 (9-5 CST Mon-Fri)
Cradlepoint's COR Series of mobile routers provide in-vehicle network solutions that are Software Defined Wireless Area Network (SD-WAN) and Software Defined Perimeter Capabable. The COR Series routers by Cradlepoint are both ruggedized and GPS-enabled. NetCloud Solution Packages with COR mobile routers bring multiple 4G LTE modem connectivity options and cloud management to provide for a wide range of mobile applications that require secure, always-on connectivity.
IBR1700 Series Router | IBR900 Series Router | |
Supports LTE-A | Yes (600 Mbps) | Yes (600 Mbps) |
Cloud Management | Yes | Yes |
NetCloud Perimeter | Yes | Yes |
Zone-Based Firewall | Yes | Yes |
Zscaler Internet Security Support | Yes | Yes |
CP Secure Threat Management Support | Yes | Yes (FW 6.3.2 and Later) |
SIM-Based Auto-Carrier Selection | Yes | Yes |
Ports (LAN/WAN) | 5 LAN/WAN switchable 10/100/1000 | 2 / 2 (GigE), 4 with Ext Dock (2 GigE) |
Enterprise-Grade Modems | Certified Embedded 4G LTE |
Certified Embedded 4G LTE |
Wireless Broadband Technology | LTE / HSPA+ | LTE / HSPA+ / EVDO, LTE / HSPA+ |
WiFi | Dual-Band, Simultaneous Tri Band (802.11 a/b/g/n/ac wave 2 MU-MIMO) | Dual-band, dual-concurrent WiFi (802.11 a/b/g/n/ac)* Wave 2 |
GPS | Active GPS/GNSS & dead reckoning | Active GPS with TAIP, NMEA |
SIM Slots | 2 (4 with 2nd modem) | 2 |
Housing | Ruggedized | Ruggedized |
Operating Temperature | -22 °F to 158 °F (-30 °C to 70 °C) |
−22°F to +158°F (−30°C to 70°C) |
Dock Option | n/a | COR Extensibility Dock |
Redundant Power Capabale | Yes | With COR Extensibility Dock or 9-Wire GPIO Cable |
GPIOs | 6 + 2 ADC | 2 + 4 with 9-Wire GPIO Cable |
Ignition Sensing / Sleep Mode | Yes | Yes |
Supports FirstNet (Band 14) | With field-upgradable MC400 slot | With Extensibility Dock |
Low Voltage Monitoring & Shut Off | Yes | No |
OBDII Support | With accessory cable | No |