Toll Free: 1-800-905-6743 (9-5 CST Mon-Fri)
COVID-19 Supply Chain Statement
Image sensor | 1/2.8 CMOS |
Supported Video Codec | H.265, H.264, JPEG |
Max. Resolution | 1,920 x 1,080 |
Max. FPS H.264 | 60 |
Super Dynamic / WDR / BLC | 144dB |
Day/Night | |
ABF (Auto Back Focus) / Focus Assist | |
IR LED | YES |
Min. Illumination Color (lx) | 0.015 |
Min. Illumination B/W (lx) | 0.006 / 0 (w/IR-LED) |
Lens | 4.25 mm 95 mm |
Angular field of view | (16:9) H: 3.4-66 deg. V: 2.0-39 deg. (4:3) H: 2.6-51 deg. V: 2.0-39 deg. |
Pan/Pan Range | Endless |
Tilt/Tilt Range | -30 - +210 deg. |
Optical Zoom | 22x |
With Extra Zoom | |
Audio | YES |
External I/O | YES |
Vandal Resistant | IK10 (IEC62262) |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X |
Rain Wash Coating | ClearSight Coating |
Smart Coding | YES |
Temperature (degree, Celsius) Max | 60 |
Temperature (degree, Celsius) min | -40 |
Power Source | PoE+, 24V AC, PoE Injector |