Description
Advidia B-57-V-2
Specifications
| Image sensor | Progressive Scan CMOS |
| Supported Video Codec | H.265 / H.264 / MJPEG |
| Max. Resolution | 2560 x 1920 |
| Max. FPS H.264 | 30 |
| WDR | Extreme WDR (125dB) |
| Day/Night | Yes |
| ABF (Auto Back Focus) / Focus Assist | Yes |
| IR LED | Adaptive IR LED |
| Min. Illumination Color (lx) | 0.2 lux at F1.4 |
| Min. Illumination B/W (lx) | 0.02 lux (IR LED on) |
| Lens | F1.4-F3.3 |
| Angular field of view | H: 96.8° – 30.7°, V: 70.4° – 23.1° |
| Pan/Pan Range | |
| Tilt/Tilt Range | |
| Optical Zoom | 5x |
| With Extra Zoom | NA |
| Audio | 2-Way |
| External I/O | |
| Vandal Resistant | IK10 |
| Water and Dust Resistance | IP66 |
| Rain Wash Coating | |
| Analytics | |
| Temperature (degree, Celsius) Max | 122°F (50°C) |
| Temperature (degree, Celsius) min | -40°F (-40°C) |
| Power Source | PoE Class 3 (IEEE802.3af) DC 12V (adapter not included) |













