Description
Advidia M-46-FW
Specifications
| Image sensor | 1/3″ Progressive Scan CMOS |
| Supported Video Codec | Ultra H.265, H.265, H.264, MJPEG |
| Max. Resolution | 2688 × 1520 |
| Max. FPS H.264 | 30fps (2688 x 1520) |
| WDR | 120dB |
| Day/Night | IR cut filter with auto switch (ICR) |
| IR LED | Up to 30m (98′) range |
| Min. Illumination Color (lx) | 0.01 [email protected]: AGC ON | 0 lx with IR |
| Lens | 2.8 mm @ F2.0 |
| Angular field of view | H: 95.8° V: 55.2° O: 124.5° |
| Pan/Pan Range | 3° ~ 360° |
| Tilt/Tilt Range | 0° ~ 68° |
| Audio | Input: Impedance 35k?; Amplitude 2V [p-p] Output: Impedance 600?; Amplitude 2V [p-p] |
| External I/O | 1 / 1 |
| Vandal Resistant | IK10 |
| Water and Dust Resistance | IP67 |
| Temperature (degree, Celsius) Max | 60°C |
| Temperature (degree, Celsius) min | -35°C |
| Power Source | 12 VDC ± 25%, PoE (IEEE 802.3af) |






