Description
Advidia B-5360
Specifications
| Image sensor | 1/3.2″ Progressive Scan CMOS |
| Supported Video Codec | H.264 & MJPEG |
| Max. Resolution | 2592 x 1944 |
| Max. FPS H.264 | 5MP 15fps | 2MP 30fps |
| WDR | WDR |
| Day/Night | NO |
| ABF (Auto Back Focus) / Focus Assist | NO |
| IR LED | – |
| Min. Illumination Color (lx) | 0.1 Lux at F2.0 |
| Min. Illumination B/W (lx) | NA |
| Lens | Fish-eye lens, 1.19 mm / F2.0 |
| Angular field of view | 360° |
| Pan/Pan Range | ±90° |
| Tilt/Tilt Range | ±90° |
| Optical Zoom | – |
| With Extra Zoom | 16X Digital |
| Audio | Mic-In 3.5mm |
| External I/O | NA |
| Vandal Resistant | IK10 |
| Water and Dust Resistance | IP68 |
| Rain Wash Coating | NO |
| Analytics | NO |
| Temperature (degree, Celsius) Max | +50°C |
| Temperature (degree, Celsius) min | -20°C |
| Power Source | PoE IEEE802.3af / TBC |











