Description
Advidia B-200-PTZ
Specifications
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Supported Video Codec | H.264 / MJPEG |
| Max. Resolution | 1920 x 1080 |
| Max. FPS H.264 | 60 |
| WDR | WDR (145dB) |
| Day/Night | IR cut filter with auto switch (700-1100nm) (No IR-LED) |
| ABF (Auto Back Focus) / Focus Assist | Yes |
| IR LED | Adaptive IR LED |
| Min. Illumination Color (lx) | 0.1 lux at F1.6 |
| Min. Illumination B/W (lx) | 0.5 lux |
| Lens | 4.7- 94mm@ F1.6-3.5, angle of view: |
| Angular field of view | 62deg. – 2.8deg. |
| Pan/Pan Range | 0°- 360° |
| Tilt/Tilt Range | -22° – 200° |
| Optical Zoom | 20x |
| With Extra Zoom | NA |
| Audio | 1-Way, Built-In Microphone |
| External I/O | 1, Terminal Block |
| Vandal Resistant | IK09 |
| Water and Dust Resistance | IP67 |
| Rain Wash Coating | |
| Analytics | |
| Temperature (degree, Celsius) Max | 122 °F (50 °C) |
| Temperature (degree, Celsius) min | -22 °F (-30 °C) |
| Power Source | 68W AC PoE (High Power PoE) Power Consumption AC: 68W, PoE: 29.4W (High PoE Injector Included) |












