Description
Panasonic WV-S2536LN
The WV-S2536LN network camera offers a new standard in i-PRO video surveillance with drastically improved image quality with 
- Drastically improved image quality by advanced technology and AI intelligent Auto-Pre-installed AI analytics applications to detect human and vehicles. Ready for installing 3rd party applications
- Detects suspicious sounds like gunshots, yelling, vehicle horn, and glass breaking, with external microphones
- Easy Kitting Package enabling installers to configure cameras easily while keeping the unit in the box
- i-PRO Configuration Tool “iCT” can set up 1,024 cameras at the same time
Specifications
| Image sensor | 1/2.8 type CMOS |
| Supported Video Codec | H.265 / H.264 / JPEG |
| Max. Resolution | 2MP – 3MP (1080p / 2048 x 1536) |
| Max. FPS H.264 | 60 |
| Super Dynamic / WDR / BLC | 144dB |
| Day/Night | ICR |
| ABF (Auto Back Focus) / Focus Assist | ABF |
| IR LED | Yes |
| Min. Illumination Color (lx) | 0.007 |
| Min. Illumination B/W (lx) | 0.005 / 0 (w/IR-LED) |
| Lens | 2.9 – 9mm |
| Angular field of view | H: 36-113 deg. (16:9 mode) V: 20-60 deg. (16:9 mode) |
| Pan/Pan Range | |
| Tilt/Tilt Range | |
| Optical Zoom | 3.1x (motorized) |
| With Extra Zoom | 3.1x – 9.3x (when resolution is 640×360) |
| Audio | 3.5mm stereo mini jack |
| External I/O | 3/2 |
| Vandal Resistant | IEC62262, IK10 |
| Water and Dust Resistance | IEC60529, IP66 |
| Rain Wash Coating | |
| Smart Coding | Yes |
| Temperature (degree, Celsius) Max | 60 |
| Temperature (degree, Celsius) min | -40 |
| Power Source | PoE, 12V DC |












